Master record (return to list)
| Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOMAS | Sarah | F | 29/01/1890 | 49y | 1841 | 736 | 1 | |||||||
| LOMAS | Eliza | F | 27/07/1890 | 29y | 1861 | 736 | 2 | |||||||
| LOMAS | Ernest | M | 736 | 3 | Rest inaccessible | |||||||||
| LOMAS | James | M | 736 | 4 | R |
| Actions | Stone | Image Number | Image |
|---|---|---|---|
|
There are no records to display
|
|||