Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRIGHT | Edward | M | 10/05/1889 | 49y | 1840 | 741 | 1 | |||||||
WRIGHT | George | M | 18/02/1899 | 25y | 1874 | 741 | 2 | |||||||
WRIGHT | Hannah | F | 12/03/1928 | 741 | 3 | |||||||||
WRIGHT | Walter | M | 08/07/1942 | 64y | 1878 | 741 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|