Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEETON | George | M | 20/05/1933 | 72y | 1861 | 76 | 1 | |||||||
BEETON | Aldith | F | 02/09/1935 | 74y | 1861 | 76 | 2 | |||||||
BEETON | Bertha | BEETON | F | 13/11/1919 | 35y | 1884 | 76 | 3 | ||||||
BEETON | George | Mario | M | 06/06/1914 | 12y | 1902 | 76 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|