Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BELFIELD | William | Leonard | M | 23/12/1966 | 76y | 1890 | 77 | 1 | Husband and father | |||||
BELFIELD | Alice | F | 22/11/1978 | 88y | 1890 | 77 | 2 | |||||||
BELFIELD | Emily | F | 00/00/1922 | 77 | 3 | |||||||||
BELFIELD | William | M | 00/00/1931 | 77 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|