Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREEMAN | Walter | M | 26/03/1931 | 51y | 1880 | 780 | 1 | "His willing hands toil no more" | ||||||
FREEMAN | Selina | F | 17/11/1961 | 83y | 1878 | 780 | 2 | |||||||
BURTON | Barbara | BURTON | F | 02/11/1941 | 2y 8m | 1939 | 780 | 3 | Grandaughter of Walter/Selina Freeman | |||||
BURTON | Percy | M | 780 | 4 | R | |||||||||
BURTON | Doris | FREEMAN | F | 780 | 5 | R |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|