Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HART | Beatrice | F | 06/08/1930 | 50y | 1880 | 789 | 1 | |||||||
HART | Harriett | Twyman | F | 13/03/1921 | 70y | 1851 | 789 | 2 | ||||||
HART | Richard | Eaton | M | 26/10/1929 | 81y | 1848 | 789 | 3 | ||||||
HART | Herbert | H | M | 789 | 4 | R |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|