Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMITH | C | Eileen | F | 11/02/1974 | 75y | 1899 | 813 | 1 | ||||||
SMITH | Harold | S | M | 16/10/1952 | 58y | 1894 | 813 | 2 | ||||||
SMITH | John | Albert | M | 07/10/1935 | 63y | 1872 | 813 | 3 | Middle name on urn, stone shows "John A" | |||||
SMITH | Rose | A | F | 03/02/1951 | 77y | 1874 | 813 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|