Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBINSON | Charlotte | F | 30/01/1936 | 76y | 1860 | 814 | 1 | "Life's work well done, now comes rest" | ||||||
ROBINSON | Thomas | M | 05/02/1936 | 78y | 1858 | 814 | 2 | "Life's work well done, now comes rest" | ||||||
WESTON | Elsie | I | F | 814 | 3 | Urn on grave | ||||||||
SMITH | Marjorie | F | 814 | 4 | Urn on grave |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|