Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHIRLEY | Alice | F | 20/09/1948 | 75y | 1873 | 829 | 1 | |||||||
SHIRLEY | Ralph | M | 07/11/1953 | 83y | 1870 | 829 | 2 | |||||||
SHIRLEY | Basil | M | 20/02/1974 | 73y | 1901 | 829 | 3 | |||||||
GIBSON | Alice | May | SHIRLEY | F | 16/12/1965 | 67y | 1898 | 829 | 4 | |||||
GIBSON | William | Edwin | M | 21/03/1968 | 72y | 1896 | 829 | 5 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|