Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEXTON | Mary | Ann | F | 03/10/1899 | 17/05/1834 | 65y | 1834 | 86 | 1 | |||||
BEXTON | Joseph | M | 05/01/1907 | 13/07/1832 | 74y | 1832 | 86 | 2 | ||||||
BEXTON | Thomas | M | 18/11/1917 | 10/05/1855 | 62y | 1855 | 86 | 3 | ||||||
BEXTON | Eliza | F | 22/02/1940 | 75y | 1865 | 86 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|