Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HILL | C | Sydney | M | 03/03/1932 | 1 | 1 | ||||||||
HILL | Edith | M | F | 31/03/1970 | 90y | 1880 | 1 | 2 | ||||||
HOYLE | Rosa | F | 08/02/1902 | 67y | 1835 | 2 | 2 | |||||||
HOYLE | Fretwell | William | M | 2 | 4 | R |
Actions | Surname | Forename | Forename2 | Forename3 | Nickname | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no records to display
|