Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAKER | Norman | M | 12/04/1982 | 79y | 1903 | 1406 | 1 | Husband and father | ||||||
BAKER | Ida | Margaret | F | 02/10/1987 | 91y | 1896 | 1406 | 2 | Mother and Grandmother | |||||
COOKE | Doris | Mary | BAKER | F | 01/02/2000 | 72y | 1928 | 1406 | 4 | Wife. Mother & Grandmother | ||||
COOKE | Stanley | 25/10/2001 | 76y | 1925 | 1406 | 5 | Dad & 'Pampa' |
Actions | Surname | Forename | Forename2 | Forename3 | Nickname | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no records to display
|