Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WYER | Robert | M | 30/07/1932 | 57y | 1875 | 16 | 1 | |||||||
WYER | Laura | F | 06/02/1940 | 69y | 1871 | 16 | 2 | |||||||
DRINKWATER | Fred | M | 10/12/1973 | 78y | 1895 | 16 | 3 | |||||||
DRINKWATER | Gertrude | F | 04/07/1982 | 84y | 1898 | 16 | 4 |
Actions | Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no records to display
|