Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RICHARDSON | Richard | H | M | 26/09/1932 | 8 | 1 | ||||||||
RICHARDSON | Mabel | F | 03/04/1963 | 78y | 1885 | 8 | 2 | |||||||
RICHARDSON | Ernest | James | M | 03/10/1970 | 84y | 1886 | 8 | 3 | ||||||
RICHARDSON | Richard | M | 7y 6m | 8 | 4 |
Actions | Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no records to display
|