Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOWE | Frederick | William | M | 24/11/1935 | 50y | 1885 | 848 | 1 | of the Nurseries, Beeston | |||||
LOWE | Gertrude | F | 23/07/1967 | 10/07/1888 | 79y | 1888 | 848 | 2 | ||||||
LOWE | Hessie | F | 01/04/2010 | 00/00/1918 | 92y | 1918 | 848 | 4 | ||||||
LOWE | Anna | Louise | F | 02/07/2016 | 19/06/1943 | 73y | 1943 | 848 | 6 |
Actions | Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no records to display
|