Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRIGHT | George | M | 26/11/1947 | 64y | 1883 | 969 | 1 | |||||||
WRIGHT | Mabel | Edith | Mary | F | 16/06/1966 | 85y | 1881 | 969 | 2 | |||||
WRIGHT | George | M | 969 | 4 | R | |||||||||
WRIGHT | Joyce | F | 969 | 5 | R |
Actions | Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no records to display
|