Master record (return to list)

Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
THORNHILL Hilda Irene F 10/09/1920 23y 1897 629 1
THORNHILL Constance Barnes F 30/10/1974 72y 1902 629 2
THORNHILL Emily F 04/10/1932 73y 1859 629 3
THORNHILL Isaac M 14/02/1940 78y 1862 629 4 Isaac snr
THORNHILL Isaac M 629 5 R
Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
THORNHILL Hilda Irene F 10/09/1920 23y 1897 629 1
THORNHILL Constance Barnes F 30/10/1974 72y 1902 629 2
THORNHILL Emily F 04/10/1932 73y 1859 629 3
THORNHILL Isaac M 14/02/1940 78y 1862 629 4 Isaac snr
THORNHILL Isaac M 629 5 R