Master record (return to list)

Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
THORNHILL Richard M 10/07/1932 47y 1885 632 1 After pain
THORNHILL Harriet F 21/06/1955 70y 1885 632 2
HARPER Elsie THORNHILL F 11/06/1955 34y 1921 632 3
THORNHILL Richard Sonny M 17/09/1915 9m 1915 632 4
HARPER Joseph M 632 5 R
Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
THORNHILL Richard M 10/07/1932 47y 1885 632 1 After pain
THORNHILL Harriet F 21/06/1955 70y 1885 632 2
HARPER Elsie THORNHILL F 11/06/1955 34y 1921 632 3
THORNHILL Richard Sonny M 17/09/1915 9m 1915 632 4
HARPER Joseph M 632 5 R