| ID | 1054 |
| Surname | GIBSON |
| Forename | Alice |
| Forename2 | May |
| Forename3 | |
| Nickname | |
| Maiden Name | SHIRLEY |
| Sex | F |
| Spouse | William Edwin |
| Spouse ID | 1055 |
| Spouse Maiden Name | |
| Father | Ralph |
| Father ID | 1052 |
| Mother | Alice |
| Mother ID | 1051 |
| Mother's Maiden Name | |
| Died | 16/12/1965 |
| Born | |
| Age | 67y |
| Approx Birth Year | 1898 |
| Stone | 829 |
| Sequence | 4 |
| Marker | |
| Note |