| ID | 1109 |
| Surname | COCKER |
| Forename | William |
| Forename2 | Henry |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | William |
| Father ID | 1111 |
| Mother | Mary |
| Mother ID | 1112 |
| Mother's Maiden Name | |
| Died | 23/12/1920 |
| Born | |
| Age | 22y |
| Approx Birth Year | 1898 |
| Stone | 170 |
| Sequence | 1 |
| Marker | |
| Note | Died of wounds - East York Reg |