| ID | 1276 |
| Surname | HEIGHTON |
| Forename | Derrick |
| Forename2 | Vincent |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Frederick |
| Father ID | 3077 |
| Mother | Ethel |
| Mother ID | 3078 |
| Mother's Maiden Name | HUSBANDS |
| Died | 26/02/1926 |
| Born | |
| Age | 6y |
| Approx Birth Year | 1920 |
| Stone | 340 |
| Sequence | 3 |
| Marker | |
| Note | G/son of John & Annie Husbands |