| ID | 1296 |
| Surname | JEFFRIES |
| Forename | Horace |
| Forename2 | Edgar |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Edgar Isaac |
| Father ID | 1295 |
| Mother | Annie |
| Mother ID | 1294 |
| Mother's Maiden Name | |
| Died | 00/00/1918 |
| Born | |
| Age | 18y |
| Approx Birth Year | 1900 |
| Stone | 349 |
| Sequence | 3 |
| Marker | |
| Note | Killed in action |