| ID | 1347 |
| Surname | KINLOCK |
| Forename | Arthur |
| Forename2 | John |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Carl |
| Father ID | 3087 |
| Mother | Agnes |
| Mother ID | 3088 |
| Mother's Maiden Name | |
| Died | 00/10/1897 |
| Born | 04/07/1893 |
| Age | 4y |
| Approx Birth Year | 1893 |
| Stone | 373 |
| Sequence | 1 |
| Marker | |
| Note | of Beeston |