| ID | 1501 |
| Surname | POLLARD |
| Forename | Arthur |
| Forename2 | James |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | Lillian May |
| Spouse ID | 1503 |
| Spouse Maiden Name | |
| Father | John |
| Father ID | 1500 |
| Mother | Eliza |
| Mother ID | 1502 |
| Mother's Maiden Name | |
| Died | 28/12/1952 |
| Born | |
| Age | 88y |
| Approx Birth Year | 1864 |
| Stone | 502 |
| Sequence | 2 |
| Marker | |
| Note |