| ID | 1515 |
| Surname | PORTER |
| Forename | Claude |
| Forename2 | Archibald |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | William |
| Father ID | 1514 |
| Mother | Anne |
| Mother ID | 1513 |
| Mother's Maiden Name | |
| Died | 14/09/1914 |
| Born | |
| Age | 23y |
| Approx Birth Year | 1891 |
| Stone | 506 |
| Sequence | 3 |
| Marker | |
| Note | Killed in France |