| ID | 1554 |
| Surname | RICE |
| Forename | Dorothy |
| Forename2 | Evelyn |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | F |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Willott |
| Father ID | 1551 |
| Mother | Frances |
| Mother ID | 1552 |
| Mother's Maiden Name | |
| Died | 02/04/1943 |
| Born | |
| Age | 51y |
| Approx Birth Year | 1892 |
| Stone | 526 |
| Sequence | 4 |
| Marker | |
| Note | Youngest daughter |