| ID | 1589 |
| Surname | STONE |
| Forename | Sidney |
| Forename2 | Frank |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | Ethel |
| Spouse ID | 3124 |
| Spouse Maiden Name | |
| Father | Sidney |
| Father ID | 1587 |
| Mother | Annie |
| Mother ID | 1586 |
| Mother's Maiden Name | |
| Died | 26/04/1921 |
| Born | |
| Age | 38y |
| Approx Birth Year | 1883 |
| Stone | 605 |
| Sequence | 4 |
| Marker | |
| Note |