| ID | 173 |
| Surname | BELFIELD |
| Forename | William |
| Forename2 | Leonard |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | Alice |
| Spouse ID | 174 |
| Spouse Maiden Name | |
| Father | William |
| Father ID | 176 |
| Mother | Emily |
| Mother ID | 175 |
| Mother's Maiden Name | |
| Died | 23/12/1966 |
| Born | |
| Age | 76y |
| Approx Birth Year | 1890 |
| Stone | 77 |
| Sequence | 1 |
| Marker | |
| Note | Husband and father |