| ID | 1787 |
| Surname | WHITING |
| Forename | Elsie |
| Forename2 | Maud |
| Forename3 | |
| Nickname | |
| Maiden Name | WHITING |
| Sex | F |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Richard |
| Father ID | 1784 |
| Mother | Lily |
| Mother ID | 1783 |
| Mother's Maiden Name | |
| Died | 24/01/1920 |
| Born | |
| Age | 4y |
| Approx Birth Year | 1916 |
| Stone | 696 |
| Sequence | 5 |
| Marker | |
| Note |