| ID | 1788 |
| Surname | WHITT |
| Forename | Frank |
| Forename2 | Howard |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Frank |
| Father ID | 3145 |
| Mother | Elizabeth |
| Mother ID | 3146 |
| Mother's Maiden Name | |
| Died | 16/09/1892 |
| Born | 23/10/1885 |
| Age | 6y |
| Approx Birth Year | 1885 |
| Stone | 697 |
| Sequence | 1 |
| Marker | |
| Note |