| ID | 1812 |
| Surname | WILKINSON |
| Forename | Ivy |
| Forename2 | Elizabeth |
| Forename3 | |
| Nickname | |
| Maiden Name | WILKINSON |
| Sex | F |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Frank |
| Father ID | 1810 |
| Mother | Harriett |
| Mother ID | 1811 |
| Mother's Maiden Name | |
| Died | 02/07/1980 |
| Born | |
| Age | 78y |
| Approx Birth Year | 1902 |
| Stone | 704 |
| Sequence | 4 |
| Marker | |
| Note |