| ID | 1859 |
| Surname | WOOLSTON |
| Forename | Agnes |
| Forename2 | Marian |
| Forename3 | |
| Nickname | |
| Maiden Name | WOOLSTON |
| Sex | F |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Walter Samuel |
| Father ID | 1857 |
| Mother | Frances |
| Mother ID | 1858 |
| Mother's Maiden Name | |
| Died | 14/03/1925 |
| Born | |
| Age | 47y |
| Approx Birth Year | 1878 |
| Stone | 723 |
| Sequence | 3 |
| Marker | |
| Note |