| ID | 1862 |
| Surname | PARKER |
| Forename | Ada |
| Forename2 | |
| Forename3 | |
| Nickname | |
| Maiden Name | WRAGG |
| Sex | F |
| Spouse | John |
| Spouse ID | 1863 |
| Spouse Maiden Name | |
| Father | Arthur |
| Father ID | 1861 |
| Mother | Caroline |
| Mother ID | 1860 |
| Mother's Maiden Name | |
| Died | 19/11/1962 |
| Born | |
| Age | 79y |
| Approx Birth Year | 1883 |
| Stone | 724 |
| Sequence | 3 |
| Marker | |
| Note | Apparently married twice. |