| ID | 1866 |
| Surname | WRIGHT |
| Forename | Lydia |
| Forename2 | Hannah |
| Forename3 | |
| Nickname | |
| Maiden Name | WRIGHT |
| Sex | F |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Titus |
| Father ID | 1865 |
| Mother | Eliza |
| Mother ID | 1864 |
| Mother's Maiden Name | |
| Died | 16/06/1888 |
| Born | |
| Age | 26y |
| Approx Birth Year | 1862 |
| Stone | 725 |
| Sequence | 3 |
| Marker | |
| Note | Date unclear |