| ID | 2106 |
| Surname | SPRINGEON |
| Forename | Joseph |
| Forename2 | William |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Frederick |
| Father ID | 2105 |
| Mother | Irene |
| Mother ID | 2104 |
| Mother's Maiden Name | |
| Died | 14/11/1943 |
| Born | 00/00/1943 |
| Age | 4m |
| Approx Birth Year | 1943 |
| Stone | 889 |
| Sequence | 3 |
| Marker | |
| Note | Detail from original memorial |