| ID | 243 |
| Surname | BRIGHT |
| Forename | Edward |
| Forename2 | Arthur |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Edward |
| Father ID | 241 |
| Mother | JosaphineAnna |
| Mother ID | 242 |
| Mother's Maiden Name | |
| Died | 27/09/1918 |
| Born | |
| Age | 19y |
| Approx Birth Year | 1899 |
| Stone | 114 |
| Sequence | 3 |
| Marker | |
| Note | killed in action - Northumberland Fusiliers |