| ID | 2558 |
| Surname | WILLIAMS |
| Forename | Nellie |
| Forename2 | Agnes |
| Forename3 | |
| Nickname | |
| Maiden Name | LANE |
| Sex | F |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Arthur |
| Father ID | 2556 |
| Mother | Agnes |
| Mother ID | 2557 |
| Mother's Maiden Name | |
| Died | 10/09/1957 |
| Born | |
| Age | 72y |
| Approx Birth Year | 1885 |
| Stone | 1003 |
| Sequence | 3 |
| Marker | |
| Note | Cremated |