| ID | 2628 |
| Surname | ALLEN |
| Forename | James |
| Forename2 | Joseph |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | George |
| Father ID | 2626 |
| Mother | Eva Ellen |
| Mother ID | 2627 |
| Mother's Maiden Name | |
| Died | 08/02/1953 |
| Born | |
| Age | 55y |
| Approx Birth Year | 1898 |
| Stone | 1038 |
| Sequence | 3 |
| Marker | |
| Note | M.C.; cremated |