| ID | 2856 |
| Surname | PEMBLETON |
| Forename | Esther |
| Forename2 | Stella |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | F |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | George Albert |
| Father ID | 2857 |
| Mother | Eliza Ann |
| Mother ID | 3235 |
| Mother's Maiden Name | |
| Died | 15/11/1921 |
| Born | |
| Age | 19y |
| Approx Birth Year | 1902 |
| Stone | 1148 |
| Sequence | 1 |
| Marker | |
| Note |