| ID | 2916 |
| Surname | BARBER |
| Forename | John |
| Forename2 | Thomas |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | M |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | James Thomas |
| Father ID | 2915 |
| Mother | Florrie |
| Mother ID | 2917 |
| Mother's Maiden Name | |
| Died | 31/08/1950 |
| Born | |
| Age | 39y |
| Approx Birth Year | 1911 |
| Stone | 1175 |
| Sequence | 2 |
| Marker | |
| Note | Eldest son |