| ID | 3293 |
| Surname | MANSFIELD |
| Forename | Gladys |
| Forename2 | May |
| Forename3 | |
| Nickname | |
| Maiden Name | SMITH |
| Sex | F |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Arthur |
| Father ID | 826 |
| Mother | Gladys May |
| Mother ID | 825 |
| Mother's Maiden Name | |
| Died | 18/02/2010 |
| Born | |
| Age | 91y |
| Approx Birth Year | 1919 |
| Stone | 577 |
| Sequence | 3 |
| Marker | |
| Note | "Mum, Grandma & Gt-Grandma" |