| ID | 336 |
| Surname | LOWE |
| Forename | Edith |
| Forename2 | May |
| Forename3 | |
| Nickname | |
| Maiden Name | |
| Sex | F |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Frank |
| Father ID | 3047 |
| Mother | Kate |
| Mother ID | 3048 |
| Mother's Maiden Name | |
| Died | 00/00/1900 |
| Born | 00/00/1884 |
| Age | 16y |
| Approx Birth Year | 1884 |
| Stone | 147 |
| Sequence | 3 |
| Marker | |
| Note |