| ID | 443 |
| Surname | GREENING |
| Forename | Daisy |
| Forename2 | Ellen |
| Forename3 | |
| Nickname | |
| Maiden Name | GREENING |
| Sex | F |
| Spouse | |
| Spouse ID | |
| Spouse Maiden Name | |
| Father | Charles Albert |
| Father ID | 445 |
| Mother | Ann |
| Mother ID | 444 |
| Mother's Maiden Name | |
| Died | 09/08/1951 |
| Born | |
| Age | 52y |
| Approx Birth Year | 1899 |
| Stone | 269 |
| Sequence | 2 |
| Marker | |
| Note | After pain |