| ID | 734 |
| Surname | HAWKINS |
| Forename | Annie |
| Forename2 | Emma |
| Forename3 | |
| Nickname | |
| Maiden Name | ROBERTS |
| Sex | F |
| Spouse | Walter |
| Spouse ID | 735 |
| Spouse Maiden Name | |
| Father | William Andrew |
| Father ID | 1578 |
| Mother | Ann Eliza |
| Mother ID | 1579 |
| Mother's Maiden Name | |
| Died | 20/04/1918 |
| Born | |
| Age | 52y |
| Approx Birth Year | 1866 |
| Stone | 538 |
| Sequence | 3 |
| Marker | |
| Note |