| ID | 885 |
| Surname | PITT |
| Forename | Ada |
| Forename2 | May |
| Forename3 | |
| Nickname | |
| Maiden Name | STEVENSON |
| Sex | F |
| Spouse | William |
| Spouse ID | 3122 |
| Spouse Maiden Name | |
| Father | Joseph Frederick |
| Father ID | 883 |
| Mother | Eleanor Jane |
| Mother ID | 884 |
| Mother's Maiden Name | |
| Died | 12/02/1932 |
| Born | |
| Age | 27y |
| Approx Birth Year | 1905 |
| Stone | 602 |
| Sequence | 3 |
| Marker | |
| Note |