| ID | 89 |
| Surname | ASHBY |
| Forename | Dorothy |
| Forename2 | Vivienne |
| Forename3 | |
| Nickname | |
| Maiden Name | HEMSLEY |
| Sex | F |
| Spouse | Stanley |
| Spouse ID | 90 |
| Spouse Maiden Name | |
| Father | William |
| Father ID | 3031 |
| Mother | Anne |
| Mother ID | 3032 |
| Mother's Maiden Name | HUSBANDS |
| Died | 15/02/1945 |
| Born | |
| Age | 44y |
| Approx Birth Year | 1901 |
| Stone | 37 |
| Sequence | 2 |
| Marker | |
| Note |