Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
DAWES Emma DAWES F 02/11/1989 86y 1903 1307 3 Not stated whether married
BURNHAM Mary Louisa F 05/12/1951 1308 1
SHELTON Mary Ellen Nellie F 24/10/1952 57y 1895 1309 1
SHELTON Charles M 09/11/1966 75y 1891 1309 2
COHEN Doris F 05/03/1952 52y 1900 1310 1
WAGSTAFF Charles M M 11/02/1948 64y 1884 1311 1
BIRD June Mavis F 03/05/1981 50y 1931 1312 1 Wife & mother
BIRD Linda June BIRD F 1312 2 No other details; wording implies she predeceased her mother
ROACH Arthur M 01/09/1950 34y 1916 1313 1
ROACH Nellie F 02/09/1953 62y 1891 1313 2
ROACH Charles Wallace M 31/03/1962 69y 1893 1313 3
ROACH Florence F 05/08/1965 47y 1918 1313 4
PERRY Gerald M 24/04/1950 19/02/1949 1949 1314 1
ATTEWELL Annie Mary F 17/07/1949 1315 1
TANNER Winifred Alice F 20/05/1949 51y 1898 1316 1 Parent
TANNER Harold Hallam M 10/01/1970 72y 1898 1316 2 Parent
HALLAM Edith F 30/09/1962 70y 1892 1317 1
HALLAM William M 07/03/1948 61y 1887 1317 2
HAMMOND M 08/05/1950 1318 1 Dad - no other detail
HAMMOND F 20/01/1954 1318 2 Mother - no other detail