Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
BRIGHT Edward M 22/03/1916 51y 1865 114 1
BRIGHT Josaphine Anna F 27/01/1947 75y 1872 114 2
BRIGHT Edward Arthur M 27/09/1918 19y 1899 114 3 killed in action - Northumberland Fusiliers
BRIGHT William Watson M 10/09/1969 72y 1897 114 4
BRITTAN Martha F 13/11/1921 67y 1854 115 1
BRITTAN John M 15/02/1927 67y 1860 115 2
SHAW Herbert M 24/11/1949 62y 1887 115 3
SHAW Pattie F 02/06/1974 88y 1886 115 4
BROOKS Mary Ann F 02/07/1922 64y 1858 116 1
BROOKS Herbert M 03/06/1941 82y 1859 116 2
BROOKS Gertrude Annie F 07/03/1979 95y 1884 116 3
BROOKS Frank M 05/08/1982 89y 1893 116 4
BROOKS Albert M 07/08/1936 57y 1879 117 1
BROOKS Clarissa F 08/09/1950 69y 1881 117 2
BROOKSBANK Henry M 12/05/1926 82y 1844 118 1
BROOKSBANK Mary F 28/10/1932 82y 1850 118 2
BROOKSBANK Laura BROOKSBANK F 29/03/1945 65y 1880 118 3
BROOMHEAD Gladys BROOMHEAD F 119 1
BROOMHEAD Mary Ann F 29/11/1947 80y 1867 119 2
BROOMHEAD Arthur M 17/08/1944 78y 1866 119 3