Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
ASHTON Evelyn F 01/03/1934 8y 6m 1926 1206 3
WADE Betty ASHTON F 09/01/2003 20/12/1923 1206 4 Urn on ? Parents' grave
TACEY Edna Lucy ASHTON F 28/02/2011 28/02/1916 1206 5 Plaque on ? Parents' grave
HARLEY Olive Kathleen F 29/04/1934 27y 1907 1207 1
HARLEY John Alfred M 04/12/2005 95y 1910 1207 2
RAYNOR Albert Henry M 21/10/1983 82y 1901 1208 1
RAYNOR Edith Blanche F 29/05/1994 73y 1921 1208 2
RAYNOR Daniel Nathan M 06/03/2011 09/05/1992 1208 3 Plaque on ? G/Parents' grave, Son, brother,grandson
FROST Ellen HUNT F 11/07/1947 64y 1883 1209 1 After pain
FROST Arthur M 10/12/1953 74y 1879 1209 2
HUNT Mary F 05/12/1935 80y 1855 1209 3
CLARKE John William M 29/07/1933 75y 1858 1210 1
CLARKE Emma F 12/08/1936 76y 1860 1210 2
BOSTOCK ?? E F 13y 1211 1
BOSTOCK Henry M 28y 1211 2
TROOP Richard M 26/07/1934 61y 1873 1212 1
TROOP Albert M 20/02/1966 72y 1894 1212 2
RHODES Millicent Amy F 23/03/1934 71y 1863 1213 1
RHODES Joseph M 15/02/1939 83y 1856 1213 2
CARVER Colin M 1214 1