Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
MAXFIELD Alice F 17/02/1904 74y 1830 429 1
MAXFIELD Joseph M 20/01/1907 76y 1831 429 2
MAXFIELD Ada MAXFIELD F 16/12/1941 69y 1872 429 3
MAY Sarah Jane F 14/09/1903 430 1
MAY Albert Edward William M 04/07/1930 430 2
MCLEAN Lavinia Edgley F 07/11/1931 431 1
MCLEAN Thomas M 28/01/1937 431 2
MEAKIN Thomas James Newbutt M 30/08/1935 67y 1868 432 1
MEAKIN Priscilla F 04/07/1939 73y 1866 432 2
MEAKIN Thomas M 18/12/1919 74y 1845 432 3
MEAKIN Mary F 11/09/1922 79y 1843 432 4
MEAKIN Lillie F 67y 433 1
MEAKIN Arthur M 55y 433 2
MEARS Louisa F 18/01/1896 38y 1858 434 1
MEARS George M 20/11/1912 56y 1856 434 2
MEARS Percy M 14/05/1939 49y 1890 434 3
MEE Joseph M 435 1
MEE Eliza F 435 2
MELLORS Robert M 28/12/1908 436 1
MELLORS Emmeline F 23/10/1939 436 2